Results BeND 2016
Results Assen 2016
800m Sprint
Results of 800m Sprint in Assen 2016
Pos | Name | Stroomlijn | Best Spd | Best Tm | Diff |
---|---|---|---|---|---|
1 | Daniel Fenn 26 | full faired | 54,953 | 49.133 | +4.142 |
2 | Ymte Sijbrandij 3 | full faired | 50,322 | 53.654 | +8.663 |
3 | Matthias König | unfaired | 49,713 | 54.312 | +9.321 |
4 | Nici Walde 25 | full faired | 48,331 | 55.865 | +10.874 |
5 | Clement Pilette 18 | full faired | 47,464 | 56.885 | +11.894 |
6 | Peter Coppens 13 | full faired | 46,957 | 57.500 | +12.509 |
7 | Jan-Marcel van Dijken 1 | unfaired | 46,161 | 58.491 | +13.500 |
8 | Hans Stresiuss 29 | partly faired | 45,418 | 59.448 | +14.457 |
9 | Harry Lieben 4 | full faired | 45,296 | 59.608 | +14.617 |
10 | Heinz Bentlage 7 | partly faired | 45,253 | 59.665 | +14.674 |
11 | Ralf Golanowsky 24 | partly faired | 44,591 | 1:00.550 | +15.559 |
12 | Jan Kranzoch 28 | unfaired | 44,586 | 1:00.557 | +15.566 |
13 | Jan Heerema 22 | full faired | 44,331 | 1:00.905 | +15.914 |
14 | Jan van Steeg 11 | unfaired | 43,593 | 1:01.936 | +16.945 |
15 | Pieter Sijnbrandij 21 | unfaired | 42,575 | 1:03.418 | +18.427 |
16 | Martijn Mateman 9 | unfaired | 41,589 | 1:04.921 | +19.930 |
17 | Peter Welk 30 | partly faired | 41,114 | 1:05.671 | +20.680 |
18 | Ulrich Bentlage 5 | unfaired | 40,653 | 1:06.415 | +21.424 |
19 | Rob Bakels 6 | unfaired | 40,227 | 1:07.119 | +22.128 |
20 | Jasper van Dijken 8 | unfaired | 38,925 | 1:09.364 | +24.373 |
21 | Olaf Willenborg 23 | unfaired | 38,711 | 1:09.748 | +24.757 |
22 | Roelf Bos 12 | unfaired | 36,624 | 1:13.723 | +28.732 |
23 | Jilan van Dijken 10 | unfaired | 32,248 | 1:23.726 | +38.735 |
24 | Erika van Dijken 2 | unfaired | 32,175 | 1:23.916 | +38.925 |
25 | Maarten Sijbrandij 19 | unfaired | 31,038 | 1:26.990 | +41.999 |
26 | Anna Sijbrandij 20 | unfaired | 29,621 | 1:31.151 | +46.160 |
27 | Rieke Bentlage 15 | unfaired | 23,123 | 1:56.768 | +1:11.777 |
28 | Leo Bentlage 16 | unfaired | 20,164 | 2:13.901 | +1:28.910 |
45min Criterium
Results of 45min Criterium in Assen 2016
Pos | Name | Stroomlijn | Laps | Avg. Speed | Total Tm | Best Spd |
---|---|---|---|---|---|---|
1 | Daniel Fenn 26 | full faired | 50 | 55,173 | 40:46.838 | 57,949 |
2 | Ymte Sijbrandij 3 | full faired | 49 | 53,502 | 41:12.787 | 55,695 |
3 | Peter Coppens 13 | full faired | 48 | 52,258 | 41:19.984 | 54,590 |
4 | Nici Walde 25 | full faired | 48 | 52,251 | 41:20.359 | 54,019 |
5 | Harry Lieben 4 | full faired | 47 | 51,328 | 41:12.334 | 52,696 |
6 | Clement Pilette 18 | full faired | 45 | 49,426 | 40:58.221 | 51,424 |
7 | Matthias König | unfaired | 43 | 46,389 | 41:42.749 | 49,055 |
8 | Hans Stresiuss 29 | partly faired | 41 | 44,735 | 41:14.546 | 48,290 |
9 | Peter Welk 30 | partly faired | 40 | 43,310 | 41:33.627 | 48,182 |
10 | Jan van Steeg 11 | unfaired | 37 | 40,659 | 40:57.044 | 43,084 |
11 | Heinz Bentlage 7 | partly faired | 37 | 40,649 | 40:57.595 | 45,820 |
12 | Martijn Mateman 9 | unfaired | 36 | 39,564 | 40:56.780 | 40,924 |
13 | Jan-Marcel van Dijken 1 | unfaired | 36 | 39,553 | 40:57.463 | 40,946 |
14 | Ralf Golanowsky 24 | partly faired | 36 | 39,548 | 40:57.744 | 40,925 |
15 | Pieter Sijnbrandij 21 | unfaired | 36 | 39,544 | 40:58.028 | 40,923 |
16 | Jan Kranzoch 28 | unfaired | 36 | 39,539 | 40:58.362 | 41,020 |
17 | Rob Bakels 6 | unfaired | 35 | 38,457 | 40:57.304 | 40,924 |
18 | Olaf Willenborg 23 | unfaired | 32 | 35,204 | 40:54.255 | 38,419 |
19 | Ulrich Bentlage 5 | unfaired | 32 | 34,243 | 42:03.117 | 36,202 |
20 | Roelf Bos 12 | unfaired | 29 | 31,978 | 40:48.572 | 34,882 |
21 | Erika van Dijken 2 | unfaired | 28 | 29,806 | 42:16.378 | 31,106 |
22 | Anna Sijbrandij 20 | unfaired | 21 | 22,165 | 42:38.084 | 25,934 |
23 | Maarten Sijbrandij 19 | unfaired | 15 | 22,296 | 30:16.507 | 25,866 |
24 | Jan Herrema 22 | full faired | 6 | 46,509 | 5:48.321 | 49,018 |
Results Köln 2016
1000m Sprint
Results of 1000m Sprint in Köln 2016
Pos | Name | cathegory | Avg. Speed | Total Tm |
---|---|---|---|---|
1 | Matthias König | UV | 53,082 | 1:07.820 |
2 | Alain Hinzen | TV | 52,519 | 1:08.547 |
3 | Ymte Sijbrandij | VM | 52,403 | 1:08.698 |
4 | Max Welder | UV | 51,968 | 1:09.273 |
5 | Bernhard Böhler | TV | 50,956 | 1:10.649 |
6 | Nicola Walde | VM | 50,638 | 1:11.093 |
7 | Kurt Beckenbach | VM | 49,744 | 1:12.371 |
8 | Edgar Teufel | UV | 49,382 | 1:12.901 |
9 | Jürgen Köhn | VM | 49,337 | 1:12.967 |
10 | Ulrik Poluda | VM | 49,292 | 1:13.034 |
11 | Peter Coppens | VM | 49,287 | 1:13.041 |
12 | Hanns Stresius | TV | 49,055 | 1:13.387 |
13 | Peter Welk | TV | 47,034 | 1:16.541 |
14 | Ralf Golanowsky | TV | 46,299 | 1:17.755 |
15 | Hajo Eckstein | UV | 45,315 | 1:19.444 |
16 | Markus Deiter | UV | 45,041 | 1:19.928 |
17 | Dirk Nordmann | UV | 44,742 | 1:20.462 |
18 | Martin Breßler | UV | 44,736 | 1:20.473 |
19 | Pieter Sijbrandij | UV | 44,714 | 1:20.511 |
20 | Hendrik Schmeer | UV | 43,827 | 1:22.142 |
21 | Sven Buchert | UV | 41,991 | 1:25.733 |
22 | Otmar Buchert | TV | 38,304 | 1:33.984 |
23 | Anna Sijbrandij | UV | 31,527 | 1:54.188 |
24 | Felix Schoroth | UV | 31,356 | 1:54.809 |
25 | Marten Sijbrandij | UV | 30,344 | 1:58.641 |
1h Criterium
Results of 1h Criterium in Köln 2016
Pos | Name | Cathegory | Laps | Avg. Speed | Total Tm |
---|---|---|---|---|---|
1 | Nicola Walde | VM | 220 | 54,733 | 1:00:17.542 |
2 | Peter Coppens | VM | 218 | 54,159 | 1:00:22.696 |
3 | Ymte Sijbrandij | VM | 217 | 53,868 | 1:00:25.526 |
4 | Kurt Beckenbach | VM | 214 | 53,094 | 1:00:27.535 |
5 | Alain Hinzen | TV | 211 | 52,431 | 1:00:21.886 |
6 | Matthias König | UV | 206 | 51,184 | 1:00:22.234 |
7 | Hanns Stresius | TV | 201 | 49,941 | 1:00:22.260 |
8 | Ulrik Poluda | VM | 199 | 49,265 | 1:00:35.432 |
9 | Bernhard Böhler | TV | 196 | 48,674 | 1:00:24.133 |
10 | Peter Welk | TV | 193 | 47,698 | 1:00:41.641 |
11 | Hajo Eckstein | UV | 187 | 46,342 | 1:00:31.659 |
12 | Max Weldert | UV | 183 | 45,335 | 1:00:32.936 |
13 | Edgar Teufel | UV | 178 | 44,020 | 1:00:39.234 |
14 | Pieter Sijbrandij | UV | 167 | 41,655 | 1:00:08.199 |
15 | Martin Breßler | UV | 167 | 41,622 | 1:00:11.107 |
16 | Ralf Golanowsky | TV | 165 | 40,890 | 1:00:31.703 |
17 | Hendrik Schmeer | UV | 165 | 40,966 | 1:00:24.998 |
18 | Markus Deiter | UV | 163 | 40,425 | 1:00:28.947 |
19 | Dirk Nordmann | UV | 155 | 38,622 | 1:00:11.968 |
20 | Reimar Walter | UV | 154 | 38,379 | 1:00:11.366 |
21 | Daniel Fenn | VM | 144 | 58,782 | 36:44.765 |
22 | Otmar Buchert | TV | 140 | 34,717 | 1:00:29.325 |
23 | Marten Sijbrandij | UV | 108 | 26,773 | 1:00:30.497 |
24 | Anna Sijbrandij | UV | 107 | 26,677 | 1:00:09.918 |
25 | Jürgen Köhn | VM | 63 | 51,770 | 18:15.220 |
Results Cyclevision / World championships 2016
1h Time Trail
Results of 1h Time Trail Cyclevision/ World championships
Pos | Name | Class | Stroomlijn | Laps | Avg. Speed | Total Tm | Gap | No. |
---|---|---|---|---|---|---|---|---|
1 | Stephen Slade | M | full faired | 25 | 60,712 | 1:01:46.023 | - | 44 |
2 | Ymte Sijbrandij | M | full faired | 24 | 59,818 | 1:00:10.925 | 1 Lap | 11 |
3 | Tero Haapanen | M | full faired | 24 | 58,564 | 1:01:28.297 | +1:17.372 | 20 |
4 | Yannick Lutz | M | full faired | 24 | 58,234 | 1:01:49.195 | +20.898 | 9 |
5 | Benny de Weerd | M | full faired | 23 | 56,958 | 1:00:34.281 | 1 Lap | 12 |
6 | Christian Voss | M | full faired | 23 | 56,567 | 1:00:59.389 | +25.108 | 8 |
7 | Ian Squires | M | full faired | 23 | 56,125 | 1:01:28.195 | +28.806 | 81 |
8 | Nici Walde | F | full faired | 22 | 55,226 | 59:45.298 | 1 Lap | 94 |
9 | Richard Schaffenroth | M | full faired | 22 | 54,263 | 1:00:48.894 | +1:03.596 | 98 |
10 | Werner Klomp | M | full faired | 22 | 54,084 | 1:01:00.994 | +12.100 | 5 |
11 | Ulrik Poluda | M | full faired | 22 | 53,786 | 1:01:21.233 | +20.239 | 37 |
12 | Kurt Beckenbach | M | full faired | 22 | 53,627 | 1:01:32.190 | +10.957 | 101 |
13 | Juergen Koehn | M | full faired | 22 | 53,384 | 1:01:48.945 | +16.755 | 17 |
14 | Jan Roelse | M | full faired | 22 | 53,100 | 1:02:08.838 | +19.893 | 82 |
15 | Clement Pillette | M | full faired | 22 | 52,794 | 1:02:30.444 | +21.606 | 38 |
16 | Peter Coppens | M | full faired | 21 | 52,408 | 1:00:06.304 | 1 Lap | 48 |
17 | Matthias König | M | unfaired | 21 | 50,585 | 1:02:16.277 | +2:09.973 | 14 |
18 | Reinier Gerritsen | M | full faired | 21 | 50,515 | 1:02:21.465 | +5.188 | 99 |
19 | Alain Hinzen | M | partly faired | 21 | 50,332 | 1:02:35.031 | +13.566 | 1 |
20 | Rene Freising | M | unfaired | 21 | 50,265 | 1:02:40.038 | +5.007 | 6 |
21 | Eva Navratilova | F | full faired | 21 | 50,095 | 1:02:52.854 | +12.816 | 73 |
22 | Wim Schermer | M | full faired | 20 | 49,528 | 1:00:34.338 | 1 Lap | 75 |
23 | Daniel Fenn | M | full faired | 20 | 49,224 | 1:00:56.717 | +22.379 | 96 |
24 | Lee Wakefield | M | full faired | 20 | 48,940 | 1:01:17.947 | +21.230 | 90 |
25 | Hanns Stresius | M | partly faired | 20 | 48,280 | 1:02:08.246 | +50.299 | 25 |
26 | Stijn Van De Maele | M | unfaired | 19 | 47,346 | 1:00:11.692 | 1 Lap | 3 |
27 | Pieter Sijbrandij | M | partly faired | 19 | 46,682 | 1:01:03.096 | +51.404 | 59 |
28 | Kees van Malssen | M | full faired | 19 | 46,518 | 1:01:16.003 | +12.907 | 35 |
29 | Giovanni Eupani | M | full faired | 19 | 45,946 | 1:02:01.781 | +45.778 | 80 |
30 | Lars Zwinnen | M | full faired | 18 | 44,992 | 1:00:00.657 | 1 Lap | 89 |
31 | Marc Lesourd | M | unfaired | 18 | 44,720 | 1:00:22.537 | +21.880 | 10 |
32 | Peter Welk | M | partly faired | 18 | 44,371 | 1:00:50.994 | +28.457 | 84 |
33 | Ian Fardoe | M | full faired | 18 | 44,230 | 1:01:02.672 | +11.678 | 15 |
34 | Piet Kunis | M | full faired | 18 | 44,101 | 1:01:13.348 | +10.676 | 46 |
35 | Josef Gärtner | M | partly faired | 18 | 43,943 | 1:01:26.570 | +13.222 | 51 |
36 | Jochem Leemans | M | unfaired | 18 | 43,765 | 1:01:41.605 | +15.035 | 103 |
37 | Jan van Steeg | M | unfaired | 18 | 43,565 | 1:01:58.587 | +16.982 | 13 |
38 | Marco Loogman | M | full faired | 18 | 43,445 | 1:02:08.871 | +10.284 | 83 |
39 | Marvin Tunnat | M | unfaired | 18 | 43,152 | 1:02:34.194 | +25.323 | 26 |
40 | Willem Jan Coster | M | unfaired | 17 | 42,479 | 1:00:01.772 | 1 Lap | 47 |
41 | John Williams | M | full faired | 17 | 42,210 | 1:00:24.715 | +22.943 | 33 |
42 | Edgar Teufel | M | unfaired | 17 | 42,115 | 1:00:32.910 | +8.195 | 2 |
43 | Johan van Benthem | M | full faired | 17 | 42,010 | 1:00:41.981 | +9.071 | 21 |
44 | Sandro Bollina | M | partly faired | 17 | 41,844 | 1:00:56.437 | +14.456 | 54 |
45 | Wilco Pompert | M | full faired | 17 | 41,587 | 1:01:19.040 | +22.603 | 79 |
46 | Heinz Bentlage | M | partly faired | 17 | 41,130 | 1:01:59.933 | +40.893 | 92 |
47 | Patrick Hagemann | M | unfaired | 17 | 41,041 | 1:02:07.935 | +8.002 | 76 |
48 | Christophe Fierens | M | full faired | 17 | 40,939 | 1:02:17.274 | +9.339 | 29 |
49 | Ramsus Keller | M | unfaired | 17 | 40,593 | 1:02:49.101 | +31.827 | 50 |
50 | Robert Müller | M | unfaired | 17 | 39,990 | 1:03:45.968 | +56.867 | 57 |
51 | Joachim Leonardon | M | unfaired | 16 | 39,936 | 1:00:05.783 | 1 Lap | 67 |
52 | Martijn Mateman | M | unfaired | 16 | 39,409 | 1:00:53.952 | +48.169 | 27 |
53 | Filip Sheridan | M | unfaired | 16 | 39,042 | 1:01:28.324 | +34.372 | 85 |
54 | Steffen Schönfelder | M | full faired | 16 | 38,378 | 1:02:32.110 | +1:03.786 | 77 |
55 | Derk Thijs | M | unfaired | 16 | 38,252 | 1:02:44.480 | +12.370 | 78 |
56 | Melchior Poppe | M | unfaired | 16 | 38,040 | 1:03:05.521 | +21.041 | 30 |
57 | Rob Bakels | M | unfaired | 15 | 38,405 | 58:35.127 | 1 Lap | 100 |
58 | Ralf Golanowsky | M | partly faired | 15 | 37,206 | 1:00:28.415 | +1:53.288 | 34 |
59 | Matej Novotny | M | full faired | 15 | 37,105 | 1:00:38.317 | +9.902 | 69 |
60 | Wim Eggels | M | unfaired | 15 | 36,712 | 1:01:17.318 | +39.001 | 53 |
61 | Ulrich Bentlage | M | unfaired | 15 | 36,454 | 1:01:43.258 | +25.940 | 18 |
62 | Stuart Dennison | M | partly faired | 15 | 36,385 | 1:01:50.300 | +7.042 | 24 |
63 | Andre Derksen | M | unfaired | 15 | 36,248 | 1:02:04.300 | +14.000 | 31 |
64 | Harm Oosterbaan | M | unfaired | 15 | 36,186 | 1:02:10.700 | +6.400 | 28 |
65 | Johan Bisseling | M | partly faired | 15 | 35,971 | 1:02:33.070 | +22.370 | 4 |
66 | Erwin Duizer | M | unfaired | 15 | 35,507 | 1:03:22.114 | +49.044 | 32 |
67 | Pekka Heimonen | M | unfaired | 15 | 35,226 | 1:03:52.409 | +30.295 | 45 |
68 | Theo van Goor | M | full faired | 14 | 43,181 | 48:37.949 | 1 Lap | 40 |
69 | Peter Ubachs | M | full faired | 14 | 34,515 | 1:00:50.584 | +12:12.635 | 43 |
70 | Rodrigo Mendonca | M | full faired | 14 | 34,271 | 1:01:16.572 | +25.988 | 104 |
71 | Jan Friedl | M | full faired | 14 | 34,138 | 1:01:30.950 | +14.378 | 68 |
72 | Erik Brands | M | unfaired | 14 | 33,378 | 1:02:54.910 | +1:23.960 | 36 |
73 | Leonard Flendrig | M | partly faired | 14 | 33,263 | 1:03:08.012 | +13.102 | 66 |
74 | Sven Buchert | M | unfaired | 14 | 32,996 | 1:03:38.631 | +30.619 | 64 |
75 | Heike Bunte | F | unfaired | 14 | 32,677 | 1:04:15.893 | +37.262 | 88 |
76 | Bernhard Böhler | M | full faired | 13 | 59,605 | 32:42.920 | 1 Lap | 19 |
77 | Brian Robertson | M | unfaired | 13 | 31,239 | 1:02:25.266 | +29:42.346 | 95 |
78 | Henk Husken | M | unfaired | 12 | 30,611 | 58:48.105 | 1 Lap | 62 |
79 | Erik de Ridder | M | unfaired | 12 | 29,476 | 1:01:04.045 | +2:15.940 | 102 |
80 | Noortje Eggels | F | unfaired | 12 | 28,167 | 1:03:54.334 | +2:50.289 | 52 |
81 | Frank Terfort | M | unfaired | 11 | 34,348 | 48:02.249 | 1 Lap | 39 |
82 | Sarah Bollina | F | unfaired | 11 | 26,231 | 1:02:54.208 | +14:51.959 | 55 |
83 | Anna Sijbrandij | F | unfaired | 10 | 23,821 | 1:02:58.124 | 1 Lap | 60 |
84 | Maarten Sijbrandij | M | unfaired | 10 | 23,360 | 1:04:12.728 | +1:14.604 | 61 |
85 | Veronika Nyvltova | F | unfaired | 10 | 22,168 | 1:07:39.992 | +3:27.264 | 70 |
86 | Willem Kroes | M | unfaired | 8 | 19,643 | 1:01:05.496 | 2 Laps | 87 |
87 | Funda Muejde | F | unfaired | 8 | 19,243 | 1:02:21.664 | +1:16.168 | 97 |
88 | Otmar Buchert | M | partly faired | 6 | 30,825 | 29:11.798 | 2 Laps | 65 |
89 | Renato Falzetti | M | full faired | 5 | 44,114 | 17:00.090 | 1 Lap | 72 |
200m Sprint
Results of 200m Sprint Cyclevision/ world championships
Pos | Name | Class | Stroomlijn | Best Tm | Diff |
---|---|---|---|---|---|
1 | Daniel Fenn | M | full faired | 11.191 | - |
2 | Stijn Van De Maele | M | unfaired | 11.505 | +0.314 |
3 | Richard Schaffenroth | M | full faired | 11.651 | +0.460 |
4 | Matthias König | M | unfaired | 11.722 | +0.531 |
5 | Jochem Leemans | M | unfaired | 12.068 | +0.877 |
6 | Stephen Slade | M | full faired | 12.165 | +0.974 |
7 | Alain Hinzen | M | partly faired | 12.187 | +0.996 |
8 | Werner Klomp | M | full faired | 12.285 | +1.094 |
9 | Ymte Sijbrandij | M | full faired | 12.499 | +1.308 |
10 | Benny de Weerd | M | full faired | 12.509 | +1.318 |
11 | Tero Haapanen | M | full faired | 12.581 | +1.390 |
12 | Nici Walde | F | full faired | 12.658 | +1.467 |
13 | Peter Coppens | M | full faired | 12.969 | +1.778 |
14 | Kurt Beckenbach | M | full faired | 13.007 | +1.816 |
15 | Ulrik Poluda | M | full faired | 13.018 | +1.827 |
16 | Christian Voss | M | full faired | 13.097 | +1.906 |
17 | Edgar Teufel | M | unfaired | 13.132 | +1.941 |
18 | Reinier Gerritsen | M | full faired | 13.174 | +1.983 |
19 | Juergen Koehn | M | full faired | 13.325 | +2.134 |
20 | Yannick Lutz | M | full faired | 13.516 | +2.325 |
21 | Eva Navratilova | F | full faired | 13.533 | +2.342 |
22 | Marvin Tunnat | M | unfaired | 13.583 | +2.392 |
23 | Sandro Bollina | M | partly faired | 13.930 | +2.739 |
24 | Marc Lesourd | M | unfaired | 13.968 | +2.777 |
25 | Filip Sheridan | M | unfaired | 14.029 | +2.838 |
26 | Patrick Hagemann | M | unfaired | 14.029 | +2.838 |
27 | Peter Welk | M | partly faired | 14.046 | +2.855 |
28 | Lee Wakefield | M | full faired | 14.123 | +2.932 |
29 | Jan van Steeg | M | unfaired | 14.156 | +2.965 |
30 | Pieter Sijbrandij | M | partly faired | 14.214 | +3.023 |
31 | Giovanni Eupani | M | full faired | 14.235 | +3.044 |
32 | Christophe Fierens | M | full faired | 14.406 | +3.215 |
33 | Robert Möller | M | unfaired | 14.588 | +3.397 |
34 | Melchior Poppe | M | unfaired | 14.779 | +3.588 |
35 | Lars Zwinnen | M | full faired | 14.987 | +3.796 |
36 | Ralf Golanowsky | M | partly faired | 15.039 | +3.848 |
37 | Steffen Schönefelder | M | full faired | 15.175 | +3.984 |
38 | Ulrich Bentlage | M | unfaired | 15.183 | +3.992 |
39 | Wim Eggels | M | unfaired | 15.477 | +4.286 |
40 | Hanns Stresius | M | partly faired | 15.525 | +4.334 |
41 | Willem Jan Coster | M | unfaired | 15.702 | +4.511 |
42 | Renato Falzetti | M | full faired | 15.832 | +4.641 |
43 | Sven Buchert | M | unfaired | 16.133 | +4.942 |
44 | Pekka Heimonen | M | unfaired | 16.220 | +5.029 |
45 | Stuart Dennison | M | partly faired | 16.224 | +5.033 |
46 | Mark Burgers | M | unfaired | 16.326 | +5.135 |
47 | Joachim Leonardon | M | unfaired | 16.538 | +5.347 |
48 | Heike Bunte | F | unfaired | 17.007 | +5.816 |
49 | Brian Robertson | M | unfaired | 17.597 | +6.406 |
50 | Otmar Buchert | M | partly faired | 17.915 | +6.724 |
51 | Anna Sijbrandij | F | unfaired | 22.703 | +11.512 |
52 | Maarten Sijbrandij | M | unfaired | 23.016 | +11.825 |
53 | Noortje Eggels | F | unfaired | 24.183 | +12.992 |
54 | Rieke Bentlage | F | unfaired | 30.577 | +19.386 |
55 | Johan van Benthem | M | full faired | 32.244 | +21.053 |
56 | Leo Bentlage | M | unfaired | 39.687 | +28.496 |
57 | Ian Squires | M | full faired | -.--- | - |
Fastest Lap
Results of fastest lap Cyclevision/ World championships
Pos | Name | Class | Stroomlijn | Best Spd | Best Tm | Diff |
---|---|---|---|---|---|---|
1 | Daniel Fenn | M | full faired | 59,235 | 2:31.938 | - |
2 | Ymte Sijbrandij | M | full faired | 58,170 | 2:34.718 | +2.780 |
3 | Richard Schaffenroth | M | full faired | 56,344 | 2:39.734 | +7.796 |
4 | Christian Voss | M | full faired | 55,892 | 2:41.026 | +9.088 |
5 | Werner Klomp | M | full faired | 55,783 | 2:41.340 | +9.402 |
6 | Tero Haapanen | M | full faired | 54,489 | 2:45.170 | +13.232 |
7 | Stephen Slade | M | full faired | 54,356 | 2:45.576 | +13.638 |
8 | Nici Walde | F | full faired | 53,694 | 2:47.615 | +15.677 |
9 | Matthias König | M | unfaired | 53,402 | 2:48.533 | +16.595 |
10 | Yannick Lutz | M | full faired | 53,246 | 2:49.026 | +17.088 |
11 | Kurt Beckenbach | M | full faired | 51,475 | 2:54.842 | +22.904 |
12 | Reinier Gerritsen | M | full faired | 51,106 | 2:56.103 | +24.165 |
13 | Ulrik Poluda | M | full faired | 51,023 | 2:56.391 | +24.453 |
14 | Clement Pillette | M | full faired | 50,995 | 2:56.489 | +24.551 |
15 | Juergen Koehn | M | full faired | 49,532 | 3:01.701 | +29.763 |
16 | Stijn Van De Maele | M | unfaired | 48,944 | 3:03.885 | +31.947 |
17 | Eva Navratilova | F | full faired | 48,342 | 3:06.175 | +34.237 |
18 | Alain Hinzen | M | partly faired | 47,969 | 3:07.621 | +35.683 |
19 | Peter Coppens | M | full faired | 47,618 | 3:09.005 | +37.067 |
20 | Pieter Sijbrandij | M | full faired | 46,846 | 3:12.117 | +40.179 |
21 | Jochem Leemans | M | unfaired | 46,715 | 3:12.658 | +40.720 |
22 | Marvin Tunnat | M | unfaired | 46,621 | 3:13.045 | +41.107 |
23 | Lars Zwinnen | M | full faired | 46,608 | 3:13.098 | +41.160 |
24 | Heinz Bentlage | M | partly faired | 45,911 | 3:16.031 | +44.093 |
25 | Hanns Stresius | M | partly faired | 45,337 | 3:18.513 | +46.575 |
26 | Christophe Fierens | M | full faired | 44,977 | 3:20.102 | +48.164 |
27 | Sandro Bollina | M | partly faired | 44,366 | 3:22.856 | +50.918 |
28 | Renato Falzetti | M | full faired | 44,138 | 3:23.904 | +51.966 |
29 | Marc Lesourd | M | unfaired | 44,095 | 3:24.107 | +52.169 |
30 | Renato Falzetti | M | 44,006 | 3:24.519 | +52.581 | |
31 | Giovanni Eupani | M | full faired | 43,875 | 3:25.128 | +53.190 |
32 | Edgar Teufel | M | unfaired | 43,869 | 3:25.155 | +53.217 |
33 | Ian Fardoe | M | full faired | 43,841 | 3:25.286 | +53.348 |
34 | Patrick Hagemann | M | unfaired | 42,906 | 3:29.762 | +57.824 |
35 | Peter Welk | M | partly faired | 41,597 | 3:36.364 | +1:04.426 |
36 | Robert Müller | M | unfaired | 41,383 | 3:37.479 | +1:05.541 |
37 | Filip Sheridan | M | unfaired | 40,710 | 3:41.077 | +1:09.139 |
38 | Melchior Poppe | M | unfaired | 40,307 | 3:43.288 | +1:11.350 |
39 | Ulrich Bentlage | M | unfaired | 39,424 | 3:48.287 | +1:16.349 |
40 | Joachim Leonardon | M | unfaired | 39,047 | 3:50.494 | +1:18.556 |
41 | Ralf Golanowsky | M | partly faired | 38,558 | 3:53.413 | +1:21.475 |
42 | Rene Freising | M | full faired | 38,526 | 3:53.609 | +1:21.671 |
43 | Wim Eggels | M | unfaired | 37,212 | 4:01.856 | +1:29.918 |
44 | Stuart Dennison | M | partly faired | 37,101 | 4:02.581 | +1:30.643 |
45 | Otmar Buchert | M | partly faired | 36,176 | 4:08.786 | +1:36.848 |
46 | John Williams | M | full faired | 36,091 | 4:09.367 | +1:37.429 |
47 | Sven Buchert | M | unfaired | 35,620 | 4:12.668 | +1:40.730 |
48 | Brian Robertson | M | unfaired | 33,614 | 4:27.743 | +1:55.805 |
49 | Peter Ubachs | M | full faired | 33,402 | 4:29.444 | +1:57.506 |
50 | Heike Bunte | F | unfaired | 33,315 | 4:30.145 | +1:58.207 |
51 | Mark Burgers | M | unfaired | 33,200 | 4:31.088 | +1:59.150 |
52 | Noortje Eggels | F | unfaired | 30,078 | 4:59.221 | +2:27.283 |
53 | Sarah Bollina | F | unfaired | 29,624 | 5:03.806 | +2:31.868 |
54 | Anna Sijbrandij | F | unfaired | 27,664 | 5:25.329 | +2:53.391 |
55 | Maarten Sijbrandij | M | unfaired | 27,050 | 5:32.722 | +3:00.784 |
56 | Rieke Bentlage | F | unfaired | 18,913 | 7:55.874 | +5:23.936 |
57 | Leo Bentlage | M | unfaired | 14,697 | 10:12.382 | +7:40.444 |
6h Criterium
Results of 6h Criterium Cyclevision/ World championships
Pos | Name | Class | Stroomlijn | Laps | Avg. Speed | Total Tm | Gap | No. |
---|---|---|---|---|---|---|---|---|
1 | Stephen Slade | M | full faired | 131 | 54,651 | 5:59:33.434 | - | 44 |
2 | Tero Haapanen | M | full faired | 131 | 54,304 | 6:01:51.075 | +2:17.641 | 20 |
3 | Daniel Fenn | M | full faired | 130 | 54,037 | 6:00:51.834 | 1 Lap | 96 |
4 | Yannick Lutz | M | full faired | 124 | 51,651 | 6:00:06.738 | 6 Laps | 9 |
5 | Ymte Sijbrandij | M | full faired | 122 | 50,845 | 5:59:55.005 | 2 Laps | 11 |
6 | Peter Coppens | M | full faired | 120 | 49,788 | 6:01:32.111 | 2 Laps | 48 |
7 | Nici Walde | F | full faired | 118 | 49,105 | 6:00:26.940 | 2 Laps | 94 |
8 | Xander Niezing | M | full faired | 115 | 47,799 | 6:00:53.165 | 3 Laps | 63 |
9 | Rene Freising | M | full faired | 114 | 47,407 | 6:00:42.401 | 1 Lap | 6 |
10 | Harry Lieben | M | full faired | 112 | 46,577 | 6:00:41.365 | 2 Laps | 16 |
11 | Kurt Beckenbach | M | full faired | 107 | 44,591 | 5:59:56.113 | 5 Laps | 101 |
12 | Ulrik Poluda | M | full faired | 107 | 44,559 | 6:00:11.856 | +15.743 | 37 |
13 | Alain Hinzen | M | partly faired | 107 | 44,248 | 6:02:43.934 | +2:32.078 | 1 |
