1000m Sprint Öschelbronn 2015

1000m Sprint Öschelbronn 2015
Pos. St.Nr. Vorname Nachname Klasse Klasse Fahrzeug Runden Gesamtzeit Beste Geschw. Beste Zeit.
1 1 Daniel Fenn VM m DF 5 1:04.672 59,534 12.094
2 3 Matthias König Uv m Troytec TimeTrial 5 1:05.082 59,196 12.163
3 17 Jürg Birkenstock TV m Birk Comet 5 1:05.501 58,978 12.208
4 4 Richard Schaffenroth VM m Go-One Evo K 5 1:05.795 58,215 12.368
5 8 Stefan Dinglreiter Uv m Performer Highracer 5 1:08.487 56,908 12.652
6 12 Charles Henry TV m Birk Comet 5 1:09.469 55,342 13.010
7 16 Edgar Teufel Uv m Troytec Revolution Lowracer 5 1:12.595 53,333 13.500
8 5 Bernhard Böhler TV m Birk Comet 5 1:13.891 51,322 14.029
9 2 Nicola Walde VM w DF spezial (verkleinert) 5 1:13.967 53,097 13.560
10 10 Martin Dettmar Uv m Challenge Fujin SL2 5 1:16.488 50,038 14.389
11 19 Michael Ammann Uv m Merlin 5 1:16.669 50,427 14.278
12 20 Henning Gröver VM m Go-One Evo K 5 1:16.727 51,484 13.985
13 13 Ralf Golanowsky TV m Toxy ZR 5 1:17.950 49,464 14.556
14 6 Beate Müller VM w DF 5 1:18.456 49,896 14.430
15 11 Wolfgang Schröppel VM m Milan SL 5 1:19.689 49,281 14.610
16 18 Andreas Gerber Uv m Birk Comet 5 1:20.113 46,985 15.324
17 9 Arno Schulle Uv m Troytec Revolution Highracer 5 1:22.850 46,104 15.617
18 7 Manfred Müller VM m Milan GT 5 1:28.527 46,887 15.356
19 21 Karsten Kühn Benjamin Kühn Tandem Tandem M5-Tandem 5 1:46.546 37,157 19.377

Stundenrennen Velomobile Öschelbronn 2015

Stundenrennen Velomobile Öschelbronn 2015
Pos. St.Nr. Vorname Nachname Klasse   Fahrzeug Runden Gesamtzeit Durchnitts Geschwindigkeit Beste Geschw.
1 1 Daniel Fenn VM m DF 265 1:00:08.122 52,881 59,588
2 2 Nicola Walde VM w DF spezial (verkleinert) 252 1:00:11.536 50,239 53,424
3 4 Richard Schaffenroth VM m Go-One Evo K 252 1:00:16.052 50,176 55,368
4 15 Kurt Beckenbach VM m Milan SL 248 59:53.925 49,684 53,92
5 11 Wolfgang Schröppel VM m Milan SL 230 1:00:05.227 45,933 49,703
6 6 Beate Müller VM w DF 213 1:00:09.507 42,488 47,594
7 20 Henning Gröver VM m Go-One Evo K 202 1:00:04.469 40,35 48,377
8 7 Manfred Müller VM m Milan GT 187 1:00:02.576 37,373 41,065

Stundenrennen Liegeräder Öschelbronn 2015

Stundenrennen Liegeräder Öschelbronn 2015
Pos. St.Nr. Vorname Nachname Klasse   Fahrzeug Runden Gesamtzeit Durchnitts Geschwindigkeit Beste Geschw.
1 3 Matthias König Uv m Troytec TimeTrial 251 59:59.856 50,202 53,896
2 17 Jürg Birkenstock TV m Birk Comet 241 1:00:12.959 48,027 53,912
3 5 Bernhard Böhler TV m Birk Comet 238 1:00:10.548 47,461 51,997
4 12 Charles Henry TV m Birk Comet 236 1:00:11.110 47,055 54,583
5 8 Stefan Dinglreiter Uv m Performer Highracer 233 59:57.874 46,628 53,832
6 10 Martin Dettmar Uv m Challenge Fujin SL2 221 1:00:11.112 44,064 48,996
7 18 Andreas Gerber Uv m Birk Comet 219 1:00:06.916 43,716 46,566
8 19 Michael Ammann Uv m Merlin 213 59:54.598 42,664 49,298
9 13 Ralf Golanowsky TV m Toxy ZR 202 1:00:02.327 40,374 46,62
10 9 Arno Schulle Uv m Troytec Revolution Highracer 201 1:00:01.638 40,182 42,418
11 16 Edgar Teufel Uv m Troytec Revolution Lowracer 186 50:46.217 43,963 51,51
An error occurred

An error occurred

What's the matter?

An error occurred while executing this script. Something does not work properly.

How can I fix the issue?

Open the current log file in the var/logs directory and find the associated error message (usually the last one).

Tell me more, please

The script execution stopped, because something does not work properly. The actual error message is hidden by this notice for security reasons and can be found in the current log file (see above). If you do not understand the error message or do not know how to fix the problem, visit the Contao support page.