Results BeND 2017
Results Assen 2017
800m Sprint
Results of 800m Sprint
Position | Name | Average Speed | Time | Difference | |
---|---|---|---|---|---|
1 | Matthias König | 51,328 | 52.603 | - | |
2 | Ymte Sijbrandij | 49,503 | 54.542 | 1.939 | |
3 | Peter Coppens | 47,974 | 56.280 | 3.677 | |
4 | Peter Haan | 46,533 | 58.023 | 5.420 | |
5 | Jan-Marcel van Dijken | 45,761 | 59.002 | 6.399 | |
6 | Hanns Stresius | 45,534 | 59.296 | 6.693 | |
7 | Heinz Bentlage | 44,768 | 1:00.311 | 7.708 | |
8 | Jan Kranczoch | 44,36 | 1:00.866 | 8.263 | |
9 | Harry Lieben | 44,315 | 1:00.927 | 8.324 | |
10 | Ralf Golanowsky | 44,033 | 1:01.318 | 8.715 | |
11 | Jan van Steeg | 43,951 | 1:01.432 | 8.829 | |
12 | Pieter Sijbrandij | 43,743 | 1:01.724 | 9.121 | |
13 | Peter Welk | 43,505 | 1:02.062 | 9.459 | |
14 | Xander Niezing | 42,611 | 1:03.364 | 10.761 | |
15 | Rob Bakels | 40,874 | 1:06.057 | 13.454 | |
16 | Maarten Sijbrandij | 40,821 | 1:06.142 | 13.539 | |
17 | Fre Brouwer | 40,662 | 1:06.401 | 13.798 | |
18 | Ramsus Keller | 39,603 | 1:08.177 | 15.574 | |
19 | Romain Schaffroth | 38,736 | 1:09.703 | 17.100 | |
20 | Jasper van Dijken | 37,869 | 1:11.298 | 18.695 | |
21 | Roelf Bos | 37,527 | 1:11.949 | 19.346 | |
22 | Erika van Dijken | 34,379 | 1:18.537 | 25.934 | |
23 | Anna Sijbrandij | 29,962 | 1:30.114 | 37.511 |
45min Criterium
Results of 45min Criterium
Position | Name | Laps | Time | Average Speed | Category |
---|---|---|---|---|---|
1 | Peter Coppens | 55 | 46:19.127 | 53,434 | full faired |
2 | Ymte Sijbrandij | 54 | 46:20.554 | 52,436 | full faired |
3 | Matthias König | 51 | 47:04.956 | 48,744 | UF |
4 | Hanns Stresius | 48 | 46:24.827 | 46,538 | PF |
5 | Xander Niezing | 48 | 46:25.012 | 46,535 | full faired |
6 | Peter Welk | 47 | 46:25.627 | 45,555 | PF |
7 | Harry Lieben | 47 | 46:55.518 | 45,072 | full faired |
8 | Pieter Sijbrandij | 45 | 46:31.731 | 43,521 | UF |
9 | Jan-Marcel van Dijken | 45 | 46:41.933 | 43,363 | UF |
10 | Ralf Golanowsky | 45 | 46:59.118 | 43,099 | PF |
11 | Heinz Bentlage | 44 | 46:44.328 | 42,363 | PF |
12 | Jan van Steeg | 44 | 46:49.199 | 42,29 | UF |
13 | Peter Haan | 43 | 47:05.059 | 41,096 | full faired |
14 | Jan Kranczoch | 41 | 47:12.732 | 39,079 | UF |
15 | Fre Brouwer | 41 | 47:13.407 | 39,07 | PF |
16 | Maarten Sijbrandij | 41 | 47:19.823 | 38,981 | full faired |
17 | Rob Bakels | 39 | 46:38.284 | 37,63 | UF |
18 | Romain Schaffroth | 38 | 47:14.995 | 36,191 | UF |
19 | Jasper van Dijken | 37 | 47:07.727 | 35,329 | UF |
20 | Roelf Bos | 35 | 46:45.131 | 33,688 | UF |
21 | Erika van Dijken | 27 | 47:10.063 | 25,759 | UF |
22 | Anna Sijbrandij | 25 | 47:45.291 | 23,558 | UF |
23 | Ramsus Keller | 17 | 20:59.323 | 36,448 | UF |
Results Köln 2017
1000m Sprint
Results of 1000m Sprint
Pos | Name | Category | Total Time | Avg. Speed | |
---|---|---|---|---|---|
1 | Matthias König | UV | 1:06.621 | 54,037 | |
2 | Ymte Sijbrandij | VM | 1:09.662 | 51,678 | |
3 | Pieter Sijbrandij | VM | 1:09.982 | 51,442 | |
4 | Peter Coppens | VM | 1:11.305 | 50,487 | |
5 | Berhard Böhler | TV | 1:11.409 | 50,414 | |
6 | Kurt Beckenbach | VM | 1:11.411 | 50,412 | |
7 | Ulrik Podula | VM | 1:12.209 | 49,855 | |
8 | Jürgen Köhn | VM | 1:13.316 | 49,103 | |
9 | Edgar Teufel | TV | 1:14.722 | 48,179 | |
10 | Ralf Golanowsky | TV | 1:15.345 | 47,78 | |
11 | Peter Welk | TV | 1:16.505 | 47,056 | |
12 | Hajo Eckstein | UV | 1:18.251 | 46,006 | |
13 | Dirk Nordmann | UV | 1:21.218 | 44,325 | |
14 | Martin Breßler | UV | 1:22.171 | 43,811 | |
15 | Hanns Stresius | UV | 1:23.287 | 43,224 | |
16 | Marten Sijbrandij | VM | 1:25.533 | 42,089 | |
17 | Sven Buchert | UV | 1:27.508 | 41,139 | |
18 | Rob Bakels | Ruderrad | 1:30.440 | 39,805 | |
19 | Otmar Buchert | VV | 1:36.503 | 37,305 | |
20 | Anna Sijbrandij | VM | 1:54.023 | 31,573 | |
21 | Luuk Nordmann | UV | 1:58.820 | 30,298 |
1h Criterium
Results of 1h Criterium in Köln 2017
Pos | Name | Laps | Total Tm | Avg. Speed | Stroomlijn |
---|---|---|---|---|---|
1 | Peter Coppens | 230 | 1:00:18.041 | 57,213 | VM |
2 | Nicola Walde | 227 | 1:00:19.450 | 56,445 | VM |
3 | Kurt Beckenbach | 218 | 1:00:31.197 | 54,032 | VM |
4 | Jürgen Köhn | 216 | 1:00:26.473 | 53,606 | VM |
5 | Ymte Sijbrandij | 213 | 1:00:29.244 | 52,821 | VM |
6 | Ulrik Poluda | 208 | 1:00:31.367 | 51,551 | VM |
7 | Matthias König | 201 | 1:00:35.107 | 49,765 | UV |
8 | Berhard Böhler | 199 | 1:00:36.712 | 49,248 | TV |
8 | Pieter Sijbrandij | 195 | 1:00:25.350 | 48,409 | VM |
10 | Peter Welk | 192 | 1:00:48.565 | 47,361 | TV |
11 | Hajo Eckstein | 189 | 1:00:40.578 | 46,723 | UV |
12 | Ralf Golanowsky | 189 | 1:00:40.903 | 46,719 | TV |
13 | Hanns Stresius | 188 | 1:00:42.114 | 46,457 | UV |
14 | Edgar Teufel | 177 | 1:00:36.881 | 43,801 | TV |
15 | Martin Breßler | 171 | 1:00:43.841 | 42,236 | UV |
16 | Reimar Walter | 171 | 1:00:44.194 | 42,232 | TV |
17 | Rob Bakels | 161 | 1:00:56.688 | 39,626 | Ruderrad |
18 | Dirk Nordmann | 157 | 1:00:44.032 | 38,776 | UV |
19 | Maarten Sijbrandij | 149 | 1:00:33.703 | 36,905 | VM |
20 | Sven Buchert | 146 | 1:00:39.431 | 36,105 | UV |
21 | Otmar Buchert | 137 | 1:00:59.894 | 33,689 | TV |
22 | Anna Sijbrandij | 112 | 1:00:43.261 | 27,668 | UV |
23 | Luuk Nordmann | 106 | 1:00:55.169 | 26,1 | UV |
24 | Daniel Fenn | 87 | 28:50.789 | 45,239 | VM |
Results Meppen (a race in the park) 2017
Fastest Lap
Results of fastest lap in Meppen 2017
Pos | Name | Catergory | Speed | Time | Difference |
---|---|---|---|---|---|
1 | Matthias König | UV | 51,2 | 1:06.772 | - |
2 | Benny de Weerd | VV | 48,2 | 1:11.084 | 4.312 |
3 | Jochem Leemans | UF | 47,9 | 1:11.493 | 4.721 |
4 | Henry Charles | PF | 46,7 | 1:13.352 | 6.580 |
5 | Werner Klomp | VV | 46,5 | 1:13.561 | 6.789 |
6 | Richard Schaffenroth | VV | 46,5 | 1:13.601 | 6.829 |
7 | Michael Amman | TV | 46,5 | 1:13.699 | 6.927 |
8 | Pieter Sijbrandij | VV | 44,5 | 1:16.890 | 10.118 |
9 | Harald Mayr | VV | 44,2 | 1:17.417 | 10.645 |
10 | Jürgen Köhn | VV | 42,4 | 1:20.692 | 13.920 |
11 | Ralf Golanowsky | TV | 42,2 | 1:21.134 | 14.362 |
12 | Theo van Goor | VV | 40,9 | 1:23.705 | 16.933 |
13 | Sandro Bolina | TV | 40,9 | 1:23.722 | 16.950 |
14 | Bernhard Böhler | UV+Tretroller | 40,3 | 1:25.036 | 18.264 |
15 | Eckhard Garrelts | UV | 38,5 | 1:28.819 | 22.047 |
16 | Hajo Eckstein | UV | 37,8 | 1:30.611 | 23.839 |
17 | Martina Hilgendorf | VV | 37,6 | 1:31.140 | 24.368 |
18 | Fidi Tscheschel | VV | 37,3 | 1:31.748 | 24.976 |
19 | Marten Sijbrandij | VV | 36,7 | 1:33.336 | 26.564 |
20 | Pascal Lammerts | UV | 36,4 | 1:34.005 | 27.233 |
21 | Veronika Schaffenroth | VV | 35,6 | 1:36.256 | 29.484 |
22 | Anna Sijbrandij | VV | 34,9 | 1:38.131 | 31.359 |
23 | Eduard Wilbers | TV | 34,0 | 1:40.633 | 33.861 |
24 | David Lebahn | UV | 33,9 | 1:40.831 | 34.059 |
25 | Uwe Graeser | UV | 32,1 | 1:46.689 | 39.917 |
26 | Jan Hommers | Handbike | 27,3 | 2:05.478 | 58.706 |
27 | Franziska Theilen | UV | 26,5 | 2:09.044 | +1:02.272 |
28 | Susanne Gronewold | UV | 26,0 | 2:11.875 | +1:05.103 |
29 | Rieke Bentlage | UV | 21,8 | 2:37.265 | +1:30.493 |
3h Criterium
Results of 3h Criterium in Meppen 2017
Pos | Name | Category | Laps | Time | Speed |
---|---|---|---|---|---|
1 | Daniel Fenn | VM | 69 | 3:03:25.336 | 45,7 |
2 | Jürgen Köhn | VM | 66 | 3:05:44.359 | 43,2 |
3 | Benny de Weerd | VM | 65 | 3:03:04.011 | 43,1 |
4 | Matthias König | UV | 65 | 3:04:53.654 | 42,7 |
5 | Werner Klomp | VM | 62 | 3:02:56.214 | 41,2 |
6 | Nicola Walde | VM | 62 | 3:04:24.656 | 40,8 |
7 | Hanns Stresius | TV | 62 | 3:04:53.217 | 40,7 |
8 | Sandro Bolina | TV | 61 | 3:05:07.363 | 40,0 |
9 | Hajo Eckstein | UV | 61 | 3:05:24.332 | 40,0 |
10 | Henry Charles | TV | 59 | 3:04:41.078 | 38,8 |
11 | Harald Mayr | VM | 58 | 3:03:55.230 | 38,3 |
12 | Michael Amman | UV | 58 | 3:05:04.502 | 38,1 |
13 | Richard Schaffenroth | VM | 57 | 3:06:20.681 | 37,2 |
14 | Ralf Golanowsky | TV | 54 | 3:05:29.557 | 35,4 |
15 | Pieter Sijbrandij | VM | 54 | 3:06:30.408 | 35,2 |
16 | Theo van Goor | VM | 54 | 3:06:48.779 | 35,1 |
17 | Steffen Schönfelder | UV | 54 | 3:07:15.692 | 35,0 |
18 | Martina Hilgendorf | VM | 53 | 3:06:41.440 | 34,5 |
19 | Derk Thijs | Ruderrad | 51 | 3:05:10.439 | 33,5 |
20 | Veronika Schaffenroth | VM | 50 | 3:04:14.817 | 33,0 |
21 | Alexander Striezel | Ruderrad | 48 | 3:05:47.037 | 31,4 |
22 | Rob Bakels | Ruderrad | 48 | 3:05:47.114 | 31,4 |
23 | Fre Brouwer | TV | 45 | 3:04:02.923 | 29,7 |
24 | Frank Terfort | Ruderrad | 44 | 3:04:51.580 | 28,9 |
25 | Rudi Cools | UV | 41 | 3:05:39.221 | 26,8 |
26 | Holger Griebel | UV | 39 | 3:03:39.035 | 25,8 |
27 | Hanna Brunkhorst | UV | 39 | 3:04:26.363 | 25,7 |
28 | Dieter Hannemann | UV | 39 | 3:04:26.369 | 25,7 |
29 | Roelf Bos | TV | 39 | 3:05:38.760 | 25,5 |
30 | Björn Hacht | VM | 36 | 1:47:37.338 | 40,6 |
31 | Peter Welk | TV | 35 | 1:42:30.302 | 41,5 |
32 | Edgar Teufel | TV | 34 | 2:00:37.296 | 34,2 |
33 | Martin Breßler | UV | 32 | 2:01:07.689 | 32,1 |
34 | Claudia Griebel | UV | 32 | 3:06:37.382 | 20,8 |
35 | Anna Sijbrandij | VM | 29 | 3:05:46.504 | 19,0 |
36 | Peter Hoffmann | Trike | 27 | 3:05:00.636 | 17,7 |
37 | Christian Au | Handbike | 27 | 3:05:50.158 | 17,6 |
38 | Enno Müller | UV | 20 | 1:30:14.869 | 26,9 |
39 | Fidi Tscheschel | VM | 15 | 57:22.164 | 31,8 |
40 | Maarten Sijbrandij | VM | 13 | 53:26.383 | 29,5 |
41 | Uwe Graeser | UV | 12 | 55:02.694 | 26,5 |
42 | Dirk Nordmann | UV | 12 | 1:31:49.215 | 15,9 |
45min Time Trail
Results of 45min Time Trial in Meppen 2017
Pos | Name | Catergory | Laps | Time | Speed |
---|---|---|---|---|---|
1 | Matthias König | UV | 23 | 46:45.715 | 46,3 |
2 | Richard Schaffenroth | VM | 23 | 46:51.652 | 46,2 |
3 | Pieter Sijbrandij | VM | 22 | 45:28.785 | 45,5 |
4 | Harald Mayr | VM | 21 | 45:15.353 | 43,7 |
5 | Henry Charles | TV | 21 | 45:17.038 | 43,7 |
6 | Hajo Eckstein | UV | 20 | 46:05.820 | 40,8 |
7 | Sandro Bolina | TV | 20 | 46:11.622 | 40,8 |
8 | Jan Kranczoch | UV | 20 | 46:57.191 | 40,1 |
9 | Michael Amman | UV | 19 | 45:32.175 | 39,3 |
10 | Olaf Willenborg | UV | 18 | 45:11.769 | 37,5 |
11 | Derk Thijs | Ruderrad | 18 | 45:55.152 | 36,9 |
12 | Veronika Schaffenroth | VM | 18 | 45:59.542 | 36,8 |
13 | Ralf Golanowsky | TV | 18 | 47:04.302 | 36,0 |
14 | Fre Brouwer | TV | 17 | 46:08.854 | 34,7 |
15 | Dieter Hannemann | UV | 17 | 46:22.845 | 34,5 |
16 | Fidi Tscheschel | VM | 17 | 47:10.188 | 33,9 |
17 | Rob Bakels | Ruderrad | 16 | 45:42.150 | 33,0 |
18 | Alexander Striezel | Ruderrad | 16 | 45:42.226 | 33,0 |
19 | Maarten Sijbrandij | VM | 16 | 45:43.486 | 32,9 |
20 | Eckhard Garrelts | UV | 15 | 47:40.730 | 29,6 |
21 | Gunnar Niendorf | UV | 14 | 45:11.753 | 29,2 |
22 | David Lebahn | UV | 14 | 46:09.651 | 28,5 |
23 | Werner Klomp | VM | 12 | 23:43.159 | 47,6 |
24 | Anna Sijbrandij | VM | 11 | 45:18.969 | 22,9 |
25 | Susanne Gronewold | UV | 11 | 46:12.937 | 22,4 |
45min Criterium
Results of 45min Criterium in Meppen 2017
Pos | Name | Stroomlijn | Laps | Total Tm | Avg. Speed |
---|---|---|---|---|---|
1 | Matthias König | UV | 18 | 45:55.136 | 48,4 |
2 | Pieter Sijbrandij | VM | 18 | 45:59.410 | 48,3 |
3 | Richard Schaffenroth | VM | 18 | 46:49.253 | 47,5 |
4 | Jürgen Köhn | VM | 18 | 47:50.193 | 46,5 |
5 | Hanns Stresius | TV | 18 | 48:00.666 | 46,3 |
6 | Nici Walde | VM | 18 | 48:31.534 | 45,8 |
7 | Sandro Bolina | TV | 17 | 47:11.531 | 44,5 |
8 | Bernhard Böhler | UV | 17 | 47:22.409 | 44,3 |
9 | Peter Welk | TV | 17 | 47:27.962 | 44,2 |
10 | Henry Charles | TV | 17 | 48:12.398 | 43,5 |
11 | Michael Amman | UV | 16 | 47:10.809 | 41,9 |
12 | Ralf Golanowsky | TV | 16 | 47:28.739 | 41,6 |
13 | Hajo Eckstein | UV | 16 | 47:28.990 | 41,6 |
14 | Steffen Schönfelder | UV | 16 | 47:29.021 | 41,6 |
15 | Edgar Teufel | TV | 16 | 47:29.532 | 41,6 |
16 | Holger Wessels | VM | 16 | 47:32.815 | 41,5 |
17 | Theo van Goor | VM | 16 | 48:02.625 | 41,1 |
18 | Martin Breßler | UV | 15 | 46:07.909 | 40,1 |
19 | Karsten Crazius | UV | 15 | 46:11.920 | 40,1 |
20 | Jan Kranczoch | UV | 15 | 47:27.483 | 39,0 |
21 | Olaf Willenborg | UV | 15 | 47:57.745 | 38,6 |
22 | Veronika Schaffenroth | VM | 14 | 46:22.021 | 37,3 |
23 | Rob Bakels | Ruderrad | 14 | 46:39.298 | 37,1 |
24 | Dirk Nordmann | UV | 14 | 47:22.039 | 36,5 |
25 | Rudi Cools | UV | 14 | 48:23.214 | 35,7 |
26 | Thomas Stegemann | TV | 13 | 46:35.382 | 34,5 |
27 | Frank Terfort | Ruderrad | 13 | 46:35.516 | 34,5 |
28 | Maarten Sijbrandij | VM | 12 | 47:41.242 | 31,1 |
29 | David Lebahn | UV | 11 | 45:55.006 | 29,6 |
30 | Hans-Joachim Rudolph | UV | 11 | 47:52.832 | 28,4 |
31 | Anna Sijbrandij | VM | 10 | 47:58.985 | 25,7 |
Results Lozen (BE) 2017
Fastest Lap
Results of fastest lap in Lozen 2017
Place | Name | Difference | Finish | Max Speed | Avg Speed |
---|---|---|---|---|---|
1 | Matthias König | - | 02:44.11 | 50,02 | 50,02 |
2 | Ymte Sijbrandij | +00:02.2 | 02:46.38 | 49,34 | 49,34 |
3 | Stijn van de Maele | +00:02.3 | 02:46.43 | 49,33 | 49,33 |
4 | Peter Coppens | +00:09.7 | 02:53.84 | 47,22 | 47,22 |
5 | Pieter Sijbrandij | +00:10.0 | 02:54.17 | 47,13 | 47,13 |
6 | Jürgen Köhn | +00:10.3 | 02:54.44 | 47,06 | 47,06 |
7 | Lars Zwinnen | +00:12.3 | 02:56.50 | 46,51 | 46,51 |
8 | Ludovic Marjo | +00:15.7 | 02:59.83 | 45,65 | 45,65 |
9 | Hajo Eckstein | +00:24.4 | 03:08.55 | 43,54 | 43,54 |
10 | Ralf Golanowsky | +00:28.4 | 03:12.60 | 42,62 | 42,62 |
11 | Martin Bressler | +00:31.6 | 03:15.78 | 41,93 | 41,93 |
12 | Peter Welk | +00:33.0 | 03:17.14 | 41,64 | 41,64 |
13 | Jan van Dyck | +00:41.3 | 03:25.45 | 39,96 | 39,96 |
14 | Filip Sheridan | +00:44.6 | 03:28.77 | 39,32 | 39,32 |
15 | Rudi Cools | +00:47.2 | 03:31.32 | 38,85 | 38,85 |
16 | Gert Jan Reilink | +00:50.0 | 03:34.14 | 38,34 | 38,34 |
17 | David Lebahn | +01:18.0 | 04:02.17 | 33,90 | 33,90 |
18 | Anna Sijbrandij | +02:13.9 | 04:58.07 | 27,54 | 27,54 |
1h Criterium
Results of 1h Criterium in Lozen 2017
Place | Name | Laps | Difference | Finish | Avg Speed | Max Speed |
---|---|---|---|---|---|---|
1 | Matthias König | 20 | - | 57:10.26 | 47,86 | 50,16 |
2 | Stijn van de Maele | 20 | +02:05.7 | 59:16.01 | 46,17 | 49,26 |
3 | Peter Coppens | 20 | +02:05.8 | 59:16.07 | 46,17 | 47,33 |
4 | Lars Zwinnen | 20 | +02:15.8 | 59:26.07 | 46,04 | 47,00 |
5 | Jürgen Köhn | 19 | -1 LAP | 58:40.40 | 44,30 | 46,08 |
6 | Pieter Sijbrandij | 19 | -1 LAP | 58:39.71 | 44,31 | 46,01 |
7 | Hajo Eckstein | 18 | -2 LAP | 57:19.47 | 42,96 | 44,79 |
8 | Peter Welk | 18 | -2 LAP | 58:24.93 | 42,16 | 43,52 |
9 | Ludovic Marjo | 17 | -3 LAP | 58:12.65 | 39,96 | 42,84 |
10 | Ralf Golanowsky | 17 | -3 LAP | 59:04.09 | 39,38 | 41,96 |
12 | Martin Bressler | 16 | -4 LAP | 57:09.12 | 38,30 | 40,05 |
13 | Filip Sheridan | 16 | -4 LAP | 58:36.00 | 37,36 | 39,29 |
14 | Jan van Dyck | 16 | -4 LAP | 59:18.69 | 36,91 | 39,17 |
15 | Gert Jan Reilink | 16 | -4 LAP | 59:34.72 | 36,74 | 37,74 |
16 | David Lebahn | 13 | -7 LAP | 57:19.12 | 31,03 | 32,55 |
17 | Anna Sijbrandij | 11 | -9 LAP | 1:01:11.69 | 24,60 | 26,86 |
18 | Ymte Sijbrandij | 5 | -15 LAP | 14:02.49 | 0 | 0 |
Results Cyclevision 2017
1h Time Trial
Results of 1h Time Trial Cyclevision
Pos | Name | Category | Laps | Time | Average |
---|---|---|---|---|---|
1 | Matthias König | FF | 25 | 1:02:50.024" | 59,681 |
2 | Ymte Sijbrandij | FF | 24 | 1:01:48.406 | 58,246 |
3 | Christian Voss | FF | 23 | 1:00:46.045 | 56,774 |
4 | Theo van Andel | FF | 23 | 1:01:02.294 | 56,522 |
5 | Benny de Weerd | FF | 23 | 1:01:15.791 | 56,314 |
6 | Richard Schaffenroth | FF | 23 | 1:01:51.225 | 55,777 |
7 | Peter Coppens | FF | 23 | 1:02:45.749 | 54,969 |
8 | Clement Pillette | FF | 22 | 1:01:15.177 | 53,875 |
9 | Tilman Rodewald | FF | 22 | 1:02:18.899 | 52,957 |
10 | Werner Klomp | FF | 22 | 1:02:23.061 | 52,898 |
11 | Pieter Sijbrandij | FF | 22 | 1:02:33.903 | 52,745 |
12 | Ulrich Poluda | FF | 22 | 1:03:23.431 | 52,058 |
13 | Bernhard Böhler | FF | 21 | 1:00:49.617 | 51,786 |
14 | Kurt Beckenbach | FF | 21 | 1:01:22.034 | 51,330 |
15 | Jan Roelse | FF | 21 | 1:01:40.289 | 51,077 |
16 | Reinier Gerritsen | FF | 21 | 1:01:52.556 | 50,908 |
17 | Willem Jan Coster | FF | 21 | 50,661 | |
18 | Eva Navratilova | FF | 20 | 1:00:41.197 | 49,434 |
19 | Jürgen Köhn | FF | 20 | 1:01:00.592 | 49,172 |
20 | Jos Neefjes | FF | 20 | 1:02:07.774 | 48,286 |
21 | Kees van Malssen | FF | 19 | 1:02:34.954 | 45,540 |
22 | Hajo Eckstein | UF | 18 | 1:02:47.387 | 43,001 |
23 | Jessica Miller | FF | 18 | 1:03:03.526 | 42,817 |
24 | Edgar Teufel | PF | 18 | 1:03:10.588 | 42,737 |
25 | Theo van Goor | FF | 17 | 58:42.278 | 43,438 |
26 | Peter Welk | PF | 17 | 59:39.039 | 42,749 |
27 | Heinz Bentlage | PF | 17 | 1:01:34.455 | 41,413 |
28 | Hans Wessels | UF | 16 | 1:00:10.656 | 39,882 |
29 | Ellen van Vugt | UF | 16 | 1:00:10.656 | 39,882 |
30 | Martin Bressler | UF | 16 | 1:00:14.979 | 39,834 |
31 | Rob Bakels | UF | 16 | 1:02:06.051 | 38,647 |
32 | Derk Thijs | UF | 16 | 1:03:16.867 | 37,926 |
33 | Ralf Golanowsky | PF | 15 | 1:00:51.603 | 36,970 |
34 | Frank Terfort | UF | 15 | 1:01:01.795 | 36,867 |
35 | Ulrich Bentlage | PF | 15 | 1:01:02.785 | 36,857 |
36 | Wim Eggels | UF | 15 | 1:02:06.901 | 36,223 |
37 | Maarten Sijbrandij | FF | 15 | 1:03:31.534 | 35,419 |
38 | Henk Husken | PF | 14 | 1:02:00.846 | 33,863 |
39 | Leonard Flendrig | PF | 14 | 1:03:24.393 | 33,120 |
40 | Jan van Steeg | UF | 14 | 1:32:21.907 | 22,736 |
41 | Johan Zwaard | FF | 12 | 33:13.430 | 54,178 |
42 | Wouter van der Harg | UF | 12 | 58:11.510 | 30,932 |
43 | Noortje Eggels | UF | 12 | 1:01:51.989 | 29,095 |
44 | Anna Sijbrandij | UF | 10 | 1:01:07.022 | 24,543 |
200m Sprint
Results of 200m Sprint Cyclevision
Pos | Name | Category | Average | Time |
---|---|---|---|---|
1 | Daniel Fenn | FF | 65,723 | 10.955 |
2 | Richard Schaffenroth | FF | 63,408 | 11.355 |
3 | Mathias König | UF | 63,031 | 11.423 |
4 | Stijn Van De Maele | UF | 62,674 | 11.488 |
5 | Benny de Weerd | FF | 61,392 | 11.728 |
6 | Werner Klomp | FF | 60,888 | 11.825 |
7 | Ymte Sijbrandij | FF | 60,075 | 11.985 |
8 | Pieter Sijbrandij | FF | 60,020 | 11.996 |
9 | Nici Walde | FF | 59,293 | 12.143 |
10 | Peter Coppens | FF | 57,859 | 12.444 |
11 | Tilman Rodewald | FF | 57,817 | 12.453 |
12 | Eva Navratilova | FF | 56,475 | 12.749 |
13 | Jos Neefjes | FF | 56,457 | 12.753 |
14 | Kurt Beckenbach | FF | 55,680 | 12.931 |
15 | Ulrich Poluda | FF | 55,389 | 12.999 |
16 | Jessica Miller | FF | 52,238 | 13.783 |
17 | Ralf Golanowsky | PF | 50,463 | 14.268 |
18 | Ellen van Vugt | UF | 49,352 | 14.589 |
19 | Hans Wessels | UF | 49,349 | 14.590 |
20 | Maarten Sijbrandij | FF | 48,472 | 14.854 |
21 | Martin Bressler | UF | 47,682 | 15.100 |
22 | Peter Welk | PF | 47,219 | 15.248 |
23 | Ulrich Bentlage | PF | 46,665 | 15.429 |
24 | Willem Jan Coster | FF | 43,586 | 16.519 |
25 | Camille Ubachs | UF | 38,386 | 18.757 |
26 | Wouter van der Harg | UF | 37,746 | 19.075 |
27 | Anna Sijbrandij | UF | 31,537 | 22.830 |
28 | Rieke Bentlage | UF | 26,938 | 26.728 |
29 | Leo Bentlage | UF | 24,862 | 28.960 |
Fastest Lap
Results of fastest lap Cyclevision
Pos | Name | Category | Average | Time |
---|---|---|---|---|
1 | Matthias König | FF | 60,132 | 2:29.671 |
2 | Ymte Sijbrandij | FF | 58,266 | 2:34.465 |
3 | Richard Schaffenroth | FF | 58,205 | 2:34.627 |
4 | Christian Voss | FF | 57,189 | 2:37.374 |
5 | Werner Klomp | FF | 55,498 | 2:42.167 |
6 | Tilman Rodewald | FF | 55,153 | 2:43.181 |
7 | Clement Pillette | FF | 54,340 | 2:45.625 |
8 | Pieter Sijbrandij | FF | 53,889 | 2:47.009 |
9 | Jos Neefjes | FF | 53,297 | 2:48.866 |
10 | Jürgen Köhn | FF | 52,783 | 2:50.509 |
11 | Peter Coppens | FF | 51,976 | 2:53.156 |
12 | Reinier Gerritsen | FF | 51,911 | 2:53.374 |
13 | Eva Navratilova | FF | 49,667 | 3:01.207 |
14 | Jochem Leemans | UF | 48,334 | 3:06.203 |
15 | Jessica Miller | FF | 47,880 | 3:07.971 |
16 | Vincent Groeneveld | UF | 46,417 | 3:13.894 |
17 | Theo van Goor | FF | 45,052 | 3:19.768 |
18 | Heinz Bentlage | PF | 44,839 | 3:20.716 |
19 | David Wielemaker | UF | 44,706 | 3:21.315 |
20 | Ralf Golanowsky | PF | 43,204 | 3:28.313 |
21 | Hajo Eckstein | UF | 42,882 | 3:29.878 |
22 | Martin Bressler | UF | 42,609 | 3:31.224 |
23 | Maarten Sijbrandij | FF | 41,088 | 3:39.041 |
24 | Hans Wessels | UF | 39,881 | 3:45.669 |
25 | Ellen van Vugt | UF | 39,881 | 3:45.674 |
26 | Rob Bakels | UF | 39,784 | 3:46.223 |
27 | Ulrich Bentlage | PF | 39,359 | 3:48.667 |
28 | Wouter van der Harg | UF | 36,432 | 4:07.038 |
29 | Peter Ubachs | UF | 35,917 | 4:10.578 |
30 | Anna Sijbrandij | UF | 28,979 | 5:10.568 |
31 | Rieke Bentlage | UF | 21,204 | 7:04.444 |
32 | Leo Bentlage | UF | 15,972 | 9:23.495 |
3h Criterium
Results of 6h Criterium Cyclevision
Pos | Name | Category | Laps | Time |
---|---|---|---|---|
1 | Daniel Fenn | FF | 69 | 3:00:55.086 |
2 | Ymte Sijbrandij | FF | 67 | 3:01:18.457 |
3 | Matthias König | FF | 66 | 3:01:12.586 |
4 | Peter Coppens | FF | 65 | 3:01:21.020 |
5 | Nici Walde | FF | 64 | 3:01:14.813 |
6 | Bernhard Böhler | FF | 64 | 3:02:49.087 |
7 | Tilman Rodewald | FF | 63 | 3:01:49.972 |
8 | Christian Voss | FF | 62 | 3:02:18.375 |
9 | Kurt Beckenbach | FF | 61 | 3:00:00.356 |
10 | Pieter Sijbrandij | FF | 61 | 3:02:52.555 |
11 | Richard Schaffenroth | FF | 60 | 3:00:29.355 |
12 | Clement Pillette | FF | 60 | 3:00:51.345 |
13 | Reinier Gerritsen | FF | 60 | 3:01:57.104 |
14 | Ulrich Poluda | FF | 59 | 3:00:39.658 |
